Our Products
Product Details |
Brand Name | Weed Away |
Common Name | Bromoxanil + MCPA + Tribenuron Methyl |
Forumulation | 38% EC |
Crop | Wheat |
Pests | Broad Leaves Weed |
Dosage/Acre | 500 ml |
Product Details |
Brand Name | Blue Bell |
Common Name | Bispyribac Sodium + Bensulfenon Methyl |
Forumulation | 30% WP |
Crop | Rice |
Pests | Broad Leaves Weeds, Grasses and Sedges |
Dosage/Acre | 100 gm |
Product Details |
Brand Name | Chisel |
Common Name | Chlorothalonil + Cymoxanil |
Forumulation | 36% WS |
Crop | Potato |
Pests | "Early and Late Blightv" |
Dosage/Acre | 500 gm |
Product Details |
Brand Name | Castle |
Common Name | Kasugamycin + Copper Oxychloride |
Forumulation | 47% WP |
Crop | Citrus |
Pests | "Citrus Canker" |
Dosage/Acre | 250 gm pr 100 ltr Water |
Product Details |
Brand Name | Flock |
Common Name | Fluroxypyr + Clopyralid |
Forumulation | 20.5% EC |
Crop | Wheat |
Pests | "Brod Leaves Weeds" |
Dosage/Acre | 300 ml |
Product Details |
Brand Name | Kopmite |
Common Name | Pyridaben + Clofentezine |
Forumulation | 10% SC |
Crop | Citrus |
Pests | "Mites" |
Dosage/Acre | 500 ml per 100 ltr water |
Product Details |
Brand Name | Power Lock |
Common Name | Tebufenozide + Emamectin |
Forumulation | 25% SC |
Crop | Cotton |
Pests | "Army Worm and Heliothis" |
Dosage/Acre | 200 ml |
Product Details |
Brand Name | Super Chlor |
Common Name | Butralin + Acetochlor |
Forumulation | 50% EC |
Crop | Cotton |
Pests | "Broad Leave Weeds and Grasses" |
Dosage/Acre | 1000 ml |
Product Details |
Brand Name | Surpunch |
Common Name | Difenoconazole + Validamycin |
Forumulation | 12% WP |
Crop | Rice |
Pests | "Sheath Blight, False Smut" |
Dosage/Acre | 200 gm |
Product Details |
Brand Name | Confidence |
Common Name | Imidacloprid |
Forumulation | 70% WS |
Crop | Cotton |
Pests | "Jassid, Whitefly & Thrips" |
Dosage/Acre | 10 gm/Kg Seed |
Product Details |
Brand Name | Confidence |
Common Name | Imidacloprid |
Forumulation | 20% SL |
Crop | Cotton |
Pests | "Aphid & Jassid, Whitefly & Thrips" |
Dosage/Acre | 100- 250 ml |
Product Details |
Brand Name | Asetene |
Common Name | Acephate |
Forumulation | 75% SP |
Crop | Cotton |
Pests | "Thrips, Jassid, Aphid" |
Dosage/Acre | 300-400 gm |
Product Details |
Brand Name | Sindhmite |
Common Name | Pyridaben |
Forumulation | 15% EC |
Crop | Cotton |
Pests | Mites & Thrips |
Dosage/Acre | 500 ml |
Product Details |
Brand Name | Silk |
Common Name | Bifenthrin |
Forumulation | 10%EC |
Crop | Cotton |
Pests | "Spotted boll worm, Pink Boll worm" |
Dosage/Acre | 250-330ml/Acre |
Product Details |
Brand Name | Vimix |
Common Name | Acetamiprid |
Forumulation | 20% SL |
Crop | Cotton |
Pests | "Whitefly, Jassid, Thrips, Aphid" |
Dosage/Acre | 125 ml |
Product Details |
Brand Name | Vimix |
Common Name | Acetamiprid |
Forumulation | 20% SP |
Crop | Cotton |
Pests | "Whitefly, Jassid, Thrips, Aphid" |
Dosage/Acre | 125 gm |
Product Details |
Brand Name | Diplomat |
Common Name | Triazophos |
Forumulation | 40%EC |
Crop | Cotton |
Pests | "American Bollworm, Spotted Bollworm Pink Bollworm" |
Dosage/Acre | 1000 ml |
Product Details |
Brand Name | Fuzin |
Common Name | Buprofezin |
Forumulation | 25% WP |
Crop | Cotton |
Pests | "Whitefly, Jassid, Thrips,Aphids" |
Dosage/Acre | 500 gm |
Product Details |
Brand Name | Hunter |
Common Name | Lambda-Cyhalothrin |
Forumulation | 2.5% EC |
Crop | Cotton |
Pests | "Heliothis, Spotted and Pink Bollworm Army Worm" |
Dosage/Acre | 330 ml |
Product Details |
Brand Name | Drone |
Common Name | Lufenuron |
Forumulation | 5% EC |
Crop | "Cotton,Potato, Tomato" |
Pests/strong> | "American Bollworm, Spotted Bollworm Armyworm" |
Dosage/Acre | 200 ml |
Product Details |
Brand Name | Tycon |
Common Name | Emamectin Benzoate |
Forumulation | 1.9% EC,5% WDG |
Crop | Cotton |
Pests/Dosage | 1.9% EC Cotton | - American Bollworm
- Spotted Bollworm
- Aphid & Jassid
| 75 gm | |
5% WDG Cotton | Whitefly & Thrips | 100- 250 ml |
Product Details |
Brand Name | Dolo |
Common Name | Diafenthiuran |
Forumulation | 50% SC |
Crop | "Cotton,Potato, Tomato" |
Pests | "White Fly Nymph, Adult" |
Dosage/Acre | 200 ml |
Product Details |
Brand Name | Caster |
Common Name | Acetochlor |
Forumulation | 50% EC |
Crop | Rice |
Pests | Annual Grasses, Sedges & Broad Leaf Weeds |
Dosage/Acre | 500-800ml/Acre |
Product Details |
Brand Name | Zentor |
Common Name | Metribuzin |
Forumulation | 70% WP |
Crop/Pests/Dosage | Potato, Broad Leaf Weeds & Grasses, 250 -300 gm | | Wheat, Broad Leaf Weeds & Grasses, 100 gm |
Product Details |
Brand Name | Warden |
Common Name | Bromoxynil + MCPA |
Forumulation | 40% EC |
Crop | Wheat |
Pests | All broad leaf weeds |
Dosage/Acre | 500 ml |
Product Details |
Brand Name | Safner |
Common Name | Clodinafop-Propargyl |
Forumulation | 15% WP |
Crop | Wheat |
Pests | Avena fatua (Jangli jai) | | Phalaris minor (Dumbi Sitti) & other grass weeds |
Dosage/Acre | 100-120gm |
Product Details |
Brand Name | Puton |
Common Name | Isoproturon |
Forumulation | 50% WP |
Crop | Wheat |
Pests | Grasses& Broad Leaf Weeds |
Dosage/Acre | 800 gm |
Product Details |
Brand Name | Bristal |
Common Name | Clodinafop+Phenoxaprop |
Forumulation | 10% EC |
Crop | Wheat |
Pests | For Narrow-leaved Weeds (Jangli Jai, Dumbi sitti) |
Dosage/Acre | 400ml/Acre |
Product Details |
Brand Name | Heera |
Common Name | Proposichlor+Atrazine |
Forumulation | 30%+20% |
Crop | Maize |
Pests | Maize Weeds |
Dosage/Acre | 1-Litre/Acre |
Product Details |
Brand Name | Clean Up |
Common Name | Glyphosate |
Forumulation | 48% SL |
Crop | |
Pests | Annual & Perennial Weeds |
Dosage/Acre | 1000-1500ml/Acre |
Product Details |
Brand Name | Solution |
Common Name | |
Forumulation | 75% WDG |
Crop | Wheat |
Pests | Broad Leaved Weeds |
Dosage/Acre | 30gm/Acre |
Product Details |
Brand Name | Aerosal |
Common Name | Thiophanate-methyl |
Forumulation | 70% WP |
Crop | Rice/Wheat/Mango/Melon |
Pests | Rice/Wheat: Seed born diseases | | Mango/Melon: Powdery mildew & anthracnose |
Dosage/Acre | 200 gm |
Product Details |
Brand Name | BigTime |
Common Name | Mancozeb |
Forumulation | 80% WP |
Crop | Potato |
Pests | Early Blight of Potato |
Dosage/Acre | 600-800gm/Acre |
Product Details |
Brand Name | Dew |
Common Name | Difenconazole |
Forumulation | 250%EC |
Crop | Potato |
Pests | Early Blight of Potato |
Dosage/Acre | 600-800gm/Acre |
Product Details |
Brand Name | Puslan |
Common Name | METALAXYL+MANCOZEB |
Forumulation | 250%EC |
Crop | Potato |
Pests | Early Blight of Potato |
Dosage/Acre | 600-800gm/Acre |
Product Detail |
Brand Name | Foundatuion Plus |
Common Name | Humic Acid |
Forumulation | 8% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize Vegetables |
Pests | |
Dosage/Acre | 1000 ml |
Product Details |
Brand Name | Bloom Plus |
Common Name | NEPHTHYL ACETIC ACID |
Forumulation | 4.10% |
Crop | |
Pests | |
Dosage/Acre | 500 ml |
Product Details |
Brand Name | Accelerate |
Common Name | ZINC CHELATED |
Forumulation | 6% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize Vegetables |
Pests | |
Dosage/Acre | 1000 ml |
Product Details |
Brand Name | Bloom |
Common Name | NEPHTHYL ACETIC ACID |
Forumulation | 4.10% |
Crop | Cotton, Rice, Maize, Vegetables |
Pests | |
Dosage/Acre | 500 ml |
Product Details |
Brand Name | Focus |
Common Name | CU CHELATED |
Forumulation | 5% |
Crop | Vegetables,Rice |
Pests | |
Dosage/Acre | 100 ml |
Product Details |
Brand Name | Folibor |
Common Name | NPK |
Forumulation | 8%+8%+6% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize Vegetables |
Pests | |
Dosage/Acre | 1000 ml |
Product Details |
Brand Name | Foundation |
Common Name | HUMIC ACID |
Forumulation | 50% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize Vegetables |
Pests | |
Dosage/Acre | 4 KG |
Product Details |
Brand Name | Nutri Top |
Common Name | MULTINUTRENT CHELATED |
Forumulation | 6% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize Vegetables |
Pests | |
Dosage/Acre | 500 ml |
Product Details |
Brand Name | Sixer |
Common Name | ZN LIQUID |
Forumulation | 10% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize Vegetables |
Pests | |
Dosage/Acre | 3000 ml |
Product Details |
Brand Name | TriSave |
Common Name | NPK |
Forumulation | 15%+20%+15% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize Vegetables |
Pests | |
Dosage/Acre | 500 ml |
Product Details |
Brand Name | STEP |
Common Name | Chelated Boron |
Forumulation | 2% |
Crop | For Salt Effected Soil |
Pests | |
Dosage/Acre | 1-Litre/Acre |
Product Details |
Brand Name | Sugar Mover/Fruit Feed |
Common Name | Boron |
Forumulation | 5% |
Crop | Cotton |
Pests | |
Dosage/Acre | 500ml -1-Litre/Acre |
Product Details |
Brand Name | Tash-30 |
Common Name | Boro-Potash |
Forumulation | 30% |
Crop | |
Pests | |
Dosage/Acre | |
Product Details |
Brand Name |
Black Gold |
Common Name |
Monomehypo |
Forumulation |
5% G |
Crop |
Rice
|
Pests |
Stem Borers
|
Dosage/Acre |
7 Kg |
Product Details |
Brand Name |
Superdan |
Common Name |
Cartap Hydrochloride |
Forumulation |
4% G |
Crop |
Rice
|
Pests |
Stem Borers, Leaf Roller
|
Dosage/Acre |
9 Kg |
Product Details |
Brand Name |
Fanciran |
Common Name |
Carbofuran |
Forumulation |
3% G |
Crop |
Sugarcane
|
Pests |
Sugarcane Borers
|
Dosage/Acre |
8 Kg |
Product Details |
Brand Name | Confidence |
Common Name | Imidacloprid |
Forumulation | 70% WS |
Crop | Cotton |
Pests | "Jassid, Whitefly & Thrips" |
Dosage/Acre | 10 gm/Kg Seed |
Product Details |
Brand Name | Confidence |
Common Name | Imidacloprid |
Forumulation | 20% SL |
Crop | Cotton |
Pests | "Aphid & Jassid, Whitefly & Thrips" |
Dosage/Acre | 100- 250 ml |
Product Details |
Brand Name | Asetene |
Common Name | Acephate |
Forumulation | 75% SP |
Crop | Cotton |
Pests | "Thrips, Jassid, Aphid" |
Dosage/Acre | 300-400 gm |
Product Details |
Brand Name | Sindhmite |
Common Name | Pyridaben |
Forumulation | 15% EC |
Crop | Cotton |
Pests | Mites & Thrips |
Dosage/Acre | 500 ml |
Product Details |
Brand Name | Silk |
Common Name | Bifenthrin |
Forumulation | 10%EC |
Crop | Cotton |
Pests | "Spotted boll worm, Pink Boll worm" |
Dosage/Acre | 250-330ml/Acre |
Product Details |
Brand Name | Vimix |
Common Name | Acetamiprid |
Forumulation | 20% SL |
Crop | Cotton |
Pests | "Whitefly, Jassid, Thrips, Aphid" |
Dosage/Acre | 125 ml |
Product Details |
Brand Name | Vimix |
Common Name | Acetamiprid |
Forumulation | 20% SP |
Crop | Cotton |
Pests | "Whitefly, Jassid, Thrips, Aphid" |
Dosage/Acre | 125 gm |
Product Details |
Brand Name | Diplomat |
Common Name | Triazophos |
Forumulation | 40%EC |
Crop | Cotton |
Pests | "American Bollworm, Spotted Bollworm, Pink Bollworm" |
Dosage/Acre | 1000 ml |
Product Details |
Brand Name | Fuzin |
Common Name | Buprofezin |
Forumulation | 25% WP |
Crop | Cotton |
Pests | "Whitefly, Jassid, Thrips,Aphids" |
Dosage/Acre | 500 gm |
Product Details |
Brand Name | Hunter |
Common Name | Lambda-Cyhalothrin |
Forumulation | 2.5% EC |
Crop | Cotton |
Pests | "Heliothis, Spotted and Pink Bollworm, Army Worm" |
Dosage/Acre | 330 ml |
Product Details |
Brand Name | Drone |
Common Name | Lufenuron |
Forumulation | 5% EC |
Crop | "Cotton,Potato, Tomato" |
Pests | "American Bollworm, Spotted Bollworm, Armyworm" |
Dosage/Acre | 200 ml |
Product Details |
Brand Name | Tycon |
Common Name | Emamectin Benzoate |
Forumulation | 1.9% EC,5% WDG |
Crop | Cotton |
Pests/Dosage | 1.9% EC Cotton | - American Bollworm
- Spotted Bollworm
- Aphid & Jassid
| 75 gm | |
5% WDG Cotton | Whitefly & Thrips | 100- 250 ml |
Product Details |
Brand Name | Dolo |
Common Name | Diafenthiuran |
Forumulation | 50% SC |
Crop | "Cotton,Potato, Tomato" |
Pests | "White Fly Nymph, Adult" |
Dosage/Acre | 200 ml |
Product Details |
Brand Name | Caster |
Common Name | Acetochlor |
Forumulation | 50% EC |
Crop | Rice |
Pests | Annual Grasses, Sedges & Broad Leaf Weeds |
Dosage/Acre | 500-800ml/Acre |
Product Details |
Brand Name | Zentor |
Common Name | Metribuzin |
Forumulation | 70% WP |
Crop/Pests/Dosage | Potato, Broad Leaf Weeds & Grasses, 250 -300 gm | | Wheat, Broad Leaf Weeds & Grasses, 100 gm |
Product Details |
Brand Name | Warden |
Common Name | Bromoxynil + MCPA |
Forumulation | 40% EC |
Crop | Wheat |
Pests | All broad leaf weeds |
Dosage/Acre | 500 ml |
Product Details |
Brand Name | Safner |
Common Name | Clodinafop-Propargyl |
Forumulation | 15% WP |
Crop | Wheat |
Pests | Avena fatua (Jangli jai) | | Phalaris minor (Dumbi Sitti) & other grass weeds |
Dosage/Acre | 100-120gm |
Product Details |
Brand Name | Puton |
Common Name | Isoproturon |
Forumulation | 50% WP |
Crop | Wheat |
Pests | Grasses& Broad Leaf Weeds |
Dosage/Acre | 800 gm |
Product Details |
Brand Name | Bristal |
Common Name | Clodinafop+Phenoxaprop |
Forumulation | 10% EC |
Crop | Wheat |
Pests | For Narrow-leaved Weeds, (Jangli Jai, Dumbi sitti) |
Dosage/Acre | 400ml/Acre |
Product Details |
Brand Name | Heera |
Common Name | Proposichlor+Atrazine |
Forumulation | 30%+20% |
Crop | Maize |
Pests | Maize Weeds |
Dosage/Acre | 1-Litre/Acre |
Product Details |
Brand Name | Clean Up |
Common Name | Glyphosate |
Forumulation | 48% SL |
Crop | |
Pests | Annual & Perennial Weeds |
Dosage/Acre | 1000-1500ml/Acre |
Product Details |
Brand Name | Solution |
Common Name | |
Forumulation | 75% WDG |
Crop | Wheat |
Pests | Broad Leaved Weeds |
Dosage/Acre | 30gm/Acre |
Product Details |
Brand Name | Aerosal |
Common Name | Thiophanate-methyl |
Forumulation | 70% WP |
Crop | Rice/Wheat/Mango/Melon |
Pests | Rice/Wheat: Seed born diseases | | Mango/Melon: Powdery mildew & anthracnose |
Dosage/Acre | 200 gm |
Product Details |
Brand Name | BigTime |
Common Name | Mancozeb |
Forumulation | 80% WP |
Crop | Potato |
Pests | Early Blight of Potato |
Dosage/Acre | 600-800gm/Acre |
Product Details |
Brand Name | Dew |
Common Name | Difenconazole |
Forumulation | 250%EC |
Crop | Potato |
Pests | Early Blight of Potato |
Dosage/Acre | 600-800gm/Acre |
Product Details |
Brand Name | Puslan |
Common Name | METALAXYL+MANCOZEB |
Forumulation | 250%EC |
Crop | Potato |
Pests | Early Blight of Potato |
Dosage/Acre | 600-800gm/Acre |
Product Detail |
Brand Name | Foundatuion Plus |
Common Name | Humic Acid |
Forumulation | 8% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize, Vegetables |
Pests | |
Dosage/Acre | 1000 ml |
Product Details |
Brand Name | Bloom Plus |
Common Name | NEPHTHYL ACETIC ACID |
Forumulation | 4.10% |
Crop | |
Pests | |
Dosage/Acre | 500 ml |
Product Details |
Brand Name | Accelerate |
Common Name | ZINC CHELATED |
Forumulation | 6% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize, Vegetables |
Pests | |
Dosage/Acre | 1000 ml |
Product Details |
Brand Name | Bloom |
Common Name | NEPHTHYL ACETIC ACID |
Forumulation | 4.10% |
Crop | Cotton, Rice, Maize, Vegetables |
Pests | |
Dosage/Acre | 500 ml |
Product Details |
Brand Name | Focus |
Common Name | CU CHELATED |
Forumulation | 5% |
Crop | Vegetables,Rice |
Pests | |
Dosage/Acre | 100 ml |
Product Details |
Brand Name | Folibor |
Common Name | NPK |
Forumulation | 8%+8%+6% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize, Vegetables |
Pests | |
Dosage/Acre | 1000 ml |
Product Details |
Brand Name | Foundation |
Common Name | HUMIC ACID |
Forumulation | 50% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize, Vegetables |
Pests | |
Dosage/Acre | 4 KG |
Product Details |
Brand Name | Nutri Top |
Common Name | MULTINUTRENT CHELATED |
Forumulation | 6% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize, Vegetables |
Pests | |
Dosage/Acre | 500 ml |
Product Details |
Brand Name | Sixer |
Common Name | ZN LIQUID |
Forumulation | 10% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize, Vegetables |
Pests | |
Dosage/Acre | 3000 ml |
Product Details |
Brand Name | TriSave |
Common Name | NPK |
Forumulation | 15%+20%+15% |
Crop | Cotton, Wheat, Sugarcane, Rice, Maize, Vegetables |
Pests | |
Dosage/Acre | 500 ml |
Product Details |
Brand Name | STEP |
Common Name | Chelated Boron |
Forumulation | 2% |
Crop | For Salt Effected Soil |
Pests | |
Dosage/Acre | 1-Litre/Acre |
Product Details |
Brand Name | Sugar Mover/Fruit Feed |
Common Name | Boron |
Forumulation | 5% |
Crop | Cotton |
Pests | |
Dosage/Acre | 500ml -1-Litre/Acre |
Product Details |
Brand Name | Tash-30 |
Common Name | Boro-Potash |
Forumulation | 30% |
Crop | |
Pests | |
Dosage/Acre | |
Product Details |
Brand Name |
Black Gold |
Common Name |
Monomehypo |
Forumulation |
5% G |
Crop |
Rice
|
Pests |
Stem Borers
|
Dosage/Acre |
7 Kg |
Product Details |
Brand Name |
Superdan |
Common Name |
Cartap Hydrochloride |
Forumulation |
4% G |
Crop |
Rice
|
Pests |
Stem Borers, Leaf Roller
|
Dosage/Acre |
9 Kg |
Product Details |
Brand Name |
Fanciran |
Common Name |
Carbofuran |
Forumulation |
3% G |
Crop |
Sugarcane
|
Pests |
Sugarcane Borers
|
Dosage/Acre |
8 Kg |
|
|
|